Programs
Note:
Woodstock Senior Center
223 Arnold Mill Rd.
Woodstock, GA 30188
| Field | Value |
|---|---|
| Program Type | Senior Center |
| Program Subcategory | Senior Center Programs |
| Program Code | - |
| Online Registration | Yes |
| Enrollment Begin Date | 1/1/2026 |
| Enrollment End Date | 12/8/2026 |
| Instructor(s) |
Peggy Goddard
|
| Gender | Any Gender |
| Enrollment Minimum | 5 |
| Maximum | 30 |
| Grade Minimum | |
| Maximum | |
| Age Minimum | 50 years |
| Maximum | - |
| Standard Fee | Residency Restriction | Membership Restrictions | Amount |
|---|---|---|---|
| Individual | -None- | $0.00 |
| Date | Day | Start Time | End Time | Location |
|---|---|---|---|---|
| 01/13/2026 | Tuesday | 10:00 AM | 11:00 AM | No location set |
| 02/10/2026 | Tuesday | 10:00 AM | 11:00 AM | No location set |
| 03/10/2026 | Tuesday | 10:00 AM | 11:00 AM | No location set |
| 04/14/2026 | Tuesday | 10:00 AM | 11:00 AM | No location set |
| 05/12/2026 | Tuesday | 10:00 AM | 11:00 AM | No location set |
| 06/09/2026 | Tuesday | 10:00 AM | 11:00 AM | No location set |
| 07/14/2026 | Tuesday | 10:00 AM | 11:00 AM | No location set |
| 08/11/2026 | Tuesday | 10:00 AM | 11:00 AM | No location set |
| 09/08/2026 | Tuesday | 10:00 AM | 11:00 AM | No location set |
| 10/13/2026 | Tuesday | 10:00 AM | 11:00 AM | No location set |
| 11/10/2026 | Tuesday | 10:00 AM | 11:00 AM | No location set |
| 12/08/2026 | Tuesday | 10:00 AM | 11:00 AM | No location set |
