Programs
| Field | Value |
|---|---|
| Program Type | Special Events & Concerts |
| Program Subcategory | Special Event Info |
| Program Code | - |
| Online Registration | No |
| Enrollment Begin Date | - |
| Enrollment End Date | - |
| Instructor(s) | - |
| Gender | Any Gender |
| Enrollment Minimum | - |
| Maximum | - |
| Grade Minimum | |
| Maximum | |
| Age Minimum | - |
| Maximum | - |
| Standard Fee | Residency Restriction | Membership Restrictions | Amount |
|---|---|---|---|
| No Fee | -None- |
-None-
|
$0.00 |
| Date | Day | Start Time | End Time | Location |
|---|---|---|---|---|
| 10/31/2026 | Saturday | 4:00 PM | 8:00 PM | Northside Hospital-Cherokee Amphitheater |
