Leagues
| Season | 2024 - Fall |
|---|---|
| Category | Pickleball |
| Start Date | 10/7/2024 |
| End Date | 11/6/2024 |
| Team | Wins | Losses | Ties | Points Scored | Points Scored Against | Percentage |
|---|---|---|---|---|---|---|
| Grachen/Hall | 5 | 0 | 0 | 55 | 32 | 100.00 % |
| Pineda/Pino | 4 | 1 | 0 | 52 | 35 | 80.00 % |
| Jones/Sandercock | 2 | 3 | 0 | 48 | 41 | 40.00 % |
| Crick/Harding | 2 | 3 | 0 | 42 | 47 | 40.00 % |
| Taylor/Taylor | 2 | 3 | 0 | 43 | 55 | 40.00 % |
| Longyear/Kolker | 0 | 5 | 0 | 28 | 58 | 0.00 % |
WEDNESDAY 6 November 2024
Crick/Harding
3vs11
Grachen/Hall
Jones/Sandercock
11vs5
Longyear/Kolker
Pineda/Pino
11vs7
Taylor/Taylor
Pineda/Pino
11vs0
Longyear/Kolker
Crick/Harding
10vs12
Taylor/Taylor
Grachen/Hall
11vs9
Jones/Sandercock
Jones/Sandercock
7vs11
Crick/Harding
Grachen/Hall
11vs6
Pineda/Pino
Taylor/Taylor
14vs12
Longyear/Kolker
Grachen/Hall
11vs9
Taylor/Taylor
Longyear/Kolker
6vs11
Crick/Harding
Jones/Sandercock
10vs13
Pineda/Pino
Crick/Harding
7vs11
Pineda/Pino
Taylor/Taylor
1vs11
Jones/Sandercock
Longyear/Kolker
5vs11
Grachen/Hall